




| Name | Comments | Dates |
|---|---|---|
| Pepi II Neferkare | - Sixth Dynasty - perhaps the longest reign of any historic king, ~94 years. |
2278-2184 BCE. |
| Shepseskaf | - Fourth Dynasty - Unfinished mastaba |
2503-2498 BCE. |
| Ibi | - Eighth Dynasty - | c.2165 BCE. |
| Merenre | - Sixth Dynasty - | 2283-2278 BCE. |
| Djedkare Isesi | - Fifth Dynasty - | 2414-2375 BCE. |
| Pepi I Meryre | - Sixth Dynasty - | 2332-2283 BCE. |
| Khasekhemwy | - Second Dynasty - likely built the Gisr el Mudir | ?-2686 BCE. |
| Sekhemkhet | - Third Dynasty - un-mapped, located in the area just above the name "Unas". |
2649-2643 BCE. |
| Unas | - Fifth dynasty - | 2375-2345 BCE. |
| Djoser | - Third Dynasty - | 2668-2649 BCE. |
| Teti | - Sixth Dynasty - | 2345-2333 BCE. |
| Userkaf | - Fifth Dynasty - not on map, located just North East of Djoser | 2498-2491 BCE. |
| Khendjer | - 13th Dynasty - Off the map to the South. | c.1765 BCE. |
