Name | Comments | Dates |
---|---|---|
Second Dynasty | ||
Khasekhemwy | Rhasekhemui? Last Pharaoh of Second Dynasty. Beginnings of Bronze age in Egypt. Probably built the Gisr el Mudir at Saqqara - A large enclosure of roughly dressed stone, precursor to the Pyramids. | ?-2686 BC |
Third Dynasty | ||
Djoser (Zoser) (Netjerikhet) | Commissioned the Step Pyramid at Saqqara designed by Imhotep, considered the first Pyramid. Pyramid size: 121 X 109 meters (397 X 358 feet), Height: 60 meters (197 feet) Oldest known large structure built of dressed stone. | 2668-2649 BC |
Sekhemkhet (Djoser Tati) | Unfinished pyramid at Saqqara. Pyramid size: 120 meters square (394 feet), Height: only 7 meters (23 feet) when construction was abandoned. | 2649-2643 BC |
Khaba | Probable owner of step Pyramid at Zawyet el-Aryan. Pyramid size: 84 meters (275 feet) square. Unfinished. | 2643-2637 BC |
Huni | Some believe he began the Pyramid at Meidum. Possible builder of a mud brick pyramid at Abu Roash, 215 meters (705 feet) square. (Condition is much deteriorated so height is uncertain.) Probable builder of a series of 10-17 meter tall mud brick Pyramids throughout Egypt. | 2637-2613 BC |
Fourth Dynasty | ||
Sneferu (Snofru) | Commissioned three large pyramids: | 2613-2589 BC |
Meidum (Maidum) The "Broken Pyramid" Pyramid size: 144 meters square (472 feet), Height: 92 meters (302 feet), Angle: 51 degrees, 50 minutes 35 seconds. Structure is partly collapsed. | (Sneferu) | |
Dashur The "Bent Pyramid" Pyramid size: 188 meters (617 feet) square, Height: 105 meters (344 feet), Angle (lower): 55 degrees, 0 min 30 sec, Angle (upper): 43 degrees, 01 min 30 sec. One subsidiary Pyramid. Limestone casing is mostly intact. | (Sneferu) | |
Dashur The "Red Pyramid" Pyramid size: 220 meters (722 feet) square, Height: 105 meters (344 feet), Angle: 43 degrees, 22 minutes. | (Sneferu) | |
Khufu | Greek form: Cheops The "Great Pyramid" at Giza. Pyramid size: 230 meters square (755 feet), Height: 146 meters (479 feet), Angle: 51 degrees, 30 minutes 35 seconds. One subsidiary and three "Queens'" Pyramids. Five boat pits, two contained large cedar boats, one boat has been restored. | 2589-2566 BC |
Djedefra (Radjedef) |
Pyramid at Abu Roasch (Rawash) Pyramid size: 105 meters (344 feet) square, Height: Originally 68 meters (200 feet), Heavily mined for stone, only about ten meters remains. Angle: 60 degrees. One subsidiary Pyramid. Partial red granite casing remains. | 2566-2558 BC |
Khafre | Greek form: Chephren Commissioned the second largest Pyramid at Giza Pyramid size: 214.5 meters (704 feet) square, Height: 143.5 meters (471 feet), Angle: 53 degrees, 7 minutes, 48 seconds. One subsidiary Pyramid. First course of casing is granite. Limestone casing remains intact near summit. | 2558-2532 BC |
Bikheris | uncertain, listed by Manetho. May have an unfinished pyramid at Zawyet el-Aryan. Pyramid size: 200 meters (656 feet) square. | time of rule is uncertain. |
Menkaure | Greek form: Mycerinus The third Giza Pyramid Pyramid size: 105 meters (344 feet) square, Height: 65.5 meters (215 feet), Angle: 51 degrees, 20 minutes, 25 seconds. Three "Queens'" Pyramids. Lowest 16 courses of casing are granite. | 2532-2503 BC |
Shepseskare | Unfinished mastaba at Saqqara Mastaba size: 99 X 74 meters (325 X 243 feet), Height: (unknown). | 2503-2498 BC |